Generated on 2024-10-06 10:40:47.025939 UTC

Kusama 1KV Candidates

Data from current Era (7197): 188 nominated validators

Candidates marked as 'Not valid' by 1KV Backend are not showed

Auto-Reloaded every 300s (300)


ORDER

by score

NAME RANK SCORE VALID ACTIVE NOMINATED NOMINATOR
1 THEGUILD 1484 888.03 FiWi4ufpytpMM3ivqfL3fE1j4jgyGLCJCspt24uJsXtUfiJ
4 CS_AXIAL 1948 830.07 FiWi4ufpytpMM3ivqfL3fE1j4jgyGLCJCspt24uJsXtUfiJ
5 E4Y_IO-2 2739 822.98 N/A
6 KAGOME-KUSAMA-VALIDATOR 480 820.68 FiWi4ufpytpMM3ivqfL3fE1j4jgyGLCJCspt24uJsXtUfiJ
8 BLOCKCTRL-2 2513 782.55 DXCungXJNFY8qCycRFFVjvFJb2xmkLmyoDvJiEv8sF1dCha
12 KOUTI 1040 760.80 DXCungXJNFY8qCycRFFVjvFJb2xmkLmyoDvJiEv8sF1dCha
13 NOKOGIRISRV 873 760.10 FiWi4ufpytpMM3ivqfL3fE1j4jgyGLCJCspt24uJsXtUfiJ
15 MAGNETIS-NODE 2432 751.82 N/A
16 STAKEWORLD/01 3240 748.79 FiWi4ufpytpMM3ivqfL3fE1j4jgyGLCJCspt24uJsXtUfiJ
17 🍫 CHOCOLATE CAKE 🍰 381 746.97 N/A
18 DOTSKULL-KSM 2886 745.03 FiWi4ufpytpMM3ivqfL3fE1j4jgyGLCJCspt24uJsXtUfiJ
19 MERMAID MAGIC 2364 743.92 DXCungXJNFY8qCycRFFVjvFJb2xmkLmyoDvJiEv8sF1dCha
20 SORAMITSU-VALIDATOR-3 3675 743.18 FiWi4ufpytpMM3ivqfL3fE1j4jgyGLCJCspt24uJsXtUfiJ
21 JEKSON 484 743.04 FiWi4ufpytpMM3ivqfL3fE1j4jgyGLCJCspt24uJsXtUfiJ
22 ANOVERNODE 3124 740.92 N/A
24 VISIONSTAKE-KSM 2697 738.68 GhQukvBXThCXETxGNzjJMpeCy3oSsfZmtVPJMVd1ov6NCkQ
25 ARISTROM 208 738.32 DzN3U69H7fZi7etx2UFVDBNoZ7oBi6wRWpf5d3ekU8c1ikb
27 EAGLE 209 737.05 DzN3U69H7fZi7etx2UFVDBNoZ7oBi6wRWpf5d3ekU8c1ikb
28 CERTHUM-MAXSTAKE-SV-VALIDATOR-0 2911 736.34 N/A
29 APPLEPIE-KSM-1 815 735.10 DzN3U69H7fZi7etx2UFVDBNoZ7oBi6wRWpf5d3ekU8c1ikb
30 SMILE 486 733.13 GZgn2Styf1XN2UzDL2amMxMZ5BZsbe8oJ6gmTN2DLBMkoNV
32 IL4R141 1842 731.11 N/A
34 SPICYTACOHABANERO 2176 728.77 GZgn2Styf1XN2UzDL2amMxMZ5BZsbe8oJ6gmTN2DLBMkoNV
35 YARIK2 2206 727.85 DXCungXJNFY8qCycRFFVjvFJb2xmkLmyoDvJiEv8sF1dCha
37 BLOCKSEEKER_IO 1372 725.73 N/A
39 TSUKI-VALIDATOR-1 1950 722.27 N/A
40 WEB34EVER-2 996 721.61 FiWi4ufpytpMM3ivqfL3fE1j4jgyGLCJCspt24uJsXtUfiJ
41 GREEN CLOUD 2410 719.41 GZgn2Styf1XN2UzDL2amMxMZ5BZsbe8oJ6gmTN2DLBMkoNV
43 WDMASTER 507 718.29 N/A
44 INFRASTRUCTURE CORPORATION/01 3366 718.04 FiWi4ufpytpMM3ivqfL3fE1j4jgyGLCJCspt24uJsXtUfiJ
45 🛡 DWELLIR KSM 🛡 2048 717.83 FiWi4ufpytpMM3ivqfL3fE1j4jgyGLCJCspt24uJsXtUfiJ
46 BLUEFIN_TUNA2 3131 717.63 DXCungXJNFY8qCycRFFVjvFJb2xmkLmyoDvJiEv8sF1dCha
47 CISPOINT-KSM1 194 716.00 N/A
48 VALIDATOR_TESLA 2641 715.77 N/A
50 UNICOMBASE 311 714.14 GhQukvBXThCXETxGNzjJMpeCy3oSsfZmtVPJMVd1ov6NCkQ
51 VEGAS_LIFE_MAIN-DO 3500 713.98 N/A
52 KIRA STAKING 2098 713.75 GZgn2Styf1XN2UzDL2amMxMZ5BZsbe8oJ6gmTN2DLBMkoNV
53 BRUMMIE 1920 713.20 N/A
54 KMW 672 712.84 N/A
56 VIXELLO 1778 712.28 GZgn2Styf1XN2UzDL2amMxMZ5BZsbe8oJ6gmTN2DLBMkoNV
57 BESTVALIDATOREVER4EVER 445 712.19 N/A
60 AQUPIDHAPPY-K-1 689 710.26 N/A
61 ANONSTAKE 3291 709.31 N/A
62 WEAK ALPHA 691 708.90 N/A
63 LOCKVERSUS 225 708.45 GZgn2Styf1XN2UzDL2amMxMZ5BZsbe8oJ6gmTN2DLBMkoNV
64 COSMOTRON 1704 707.61 N/A
65 GREEN CLOUD IN THE SKY 2410 707.26 DXCungXJNFY8qCycRFFVjvFJb2xmkLmyoDvJiEv8sF1dCha
66 SPECTRUMES 22 707.11 DXCungXJNFY8qCycRFFVjvFJb2xmkLmyoDvJiEv8sF1dCha
67 SIMPLY STAKING 2 4870 706.91 N/A
69 QUANTA#2 160 704.25 GhQukvBXThCXETxGNzjJMpeCy3oSsfZmtVPJMVd1ov6NCkQ
70 DARK-KUSAMA 2054 704.20 N/A
71 STATUTORY 869 704.12 N/A
72 DINOVAL🦖_NODE1 272 702.58 DXCungXJNFY8qCycRFFVjvFJb2xmkLmyoDvJiEv8sF1dCha
73 EARNX1 2016 701.65 GZgn2Styf1XN2UzDL2amMxMZ5BZsbe8oJ6gmTN2DLBMkoNV
74 NORTHWOODS-B 2482 701.00 GZgn2Styf1XN2UzDL2amMxMZ5BZsbe8oJ6gmTN2DLBMkoNV
75 LUNAR_DOT_2 2839 700.65 DXCungXJNFY8qCycRFFVjvFJb2xmkLmyoDvJiEv8sF1dCha
76 BUENO VALIDATORO K2 1157 700.18 N/A
78 ALXVOY ⚡ ANODE TEAM ⚡ 1 489 699.34 N/A
79 PREMATURATA 2351 699.14 GhQukvBXThCXETxGNzjJMpeCy3oSsfZmtVPJMVd1ov6NCkQ
80 SIMPLY STAKING 4870 698.83 GZgn2Styf1XN2UzDL2amMxMZ5BZsbe8oJ6gmTN2DLBMkoNV
81 EAT PRAY VALIDATE 2 🍴🙏🖥 4025 698.61 GhQukvBXThCXETxGNzjJMpeCy3oSsfZmtVPJMVd1ov6NCkQ
83 STEAKCHEF-K2 1248 696.82 GhQukvBXThCXETxGNzjJMpeCy3oSsfZmtVPJMVd1ov6NCkQ
86 MICHALIS/01 2987 694.68 N/A
87 STAVR 649 694.42 GhQukvBXThCXETxGNzjJMpeCy3oSsfZmtVPJMVd1ov6NCkQ
89 XUAN_LOW_COMMISSION_NODE 2011 692.92 N/A
90 CRYHEL 531 692.64 N/A
91 GATORS-RB 523 692.63 N/A
92 GRIMFACE 221 691.95 N/A
94 COLES 114 691.32 FiWi4ufpytpMM3ivqfL3fE1j4jgyGLCJCspt24uJsXtUfiJ
95 VEL_VALIDATOR 1514 691.30 N/A
97 STRAWBERRY-STAKING2 1959 690.38 N/A
98 📜 HOLY CONSENSUS 📜 460 690.37 GZgn2Styf1XN2UzDL2amMxMZ5BZsbe8oJ6gmTN2DLBMkoNV
99 COMPUTECRYPTO2 3345 689.59 DzN3U69H7fZi7etx2UFVDBNoZ7oBi6wRWpf5d3ekU8c1ikb
100 ANVEL 1353 688.80 DzN3U69H7fZi7etx2UFVDBNoZ7oBi6wRWpf5d3ekU8c1ikb
101 COINWAVE 181 688.55 N/A
102 SAKURA 879 687.93 DXCungXJNFY8qCycRFFVjvFJb2xmkLmyoDvJiEv8sF1dCha
103 GATORS-QB 523 687.44 GhQukvBXThCXETxGNzjJMpeCy3oSsfZmtVPJMVd1ov6NCkQ
104 GEX45 276 687.35 GhQukvBXThCXETxGNzjJMpeCy3oSsfZmtVPJMVd1ov6NCkQ
105 TENTBAKERS 214 684.98 N/A
106 BRILLIANTINE01 878 684.58 FiWi4ufpytpMM3ivqfL3fE1j4jgyGLCJCspt24uJsXtUfiJ
107 SORAMITSU-VALIDATOR-4 3675 684.32 GZgn2Styf1XN2UzDL2amMxMZ5BZsbe8oJ6gmTN2DLBMkoNV
108 MATHS-VALIDS-6 3145 684.09 N/A
109 DJANDRE2 2270 683.46 N/A
111 MEXCOLLECTION 231 682.68 GhQukvBXThCXETxGNzjJMpeCy3oSsfZmtVPJMVd1ov6NCkQ
113 BRIGHTLYSTAKE_01 2089 680.87 N/A
115 REKT STREET CAPITAL 1665 680.16 DXCungXJNFY8qCycRFFVjvFJb2xmkLmyoDvJiEv8sF1dCha
117 TITAN NODES 3217 678.62 GhQukvBXThCXETxGNzjJMpeCy3oSsfZmtVPJMVd1ov6NCkQ
118 BLOCKSEEKER_IO_SENTINEL 1372 678.20 FiWi4ufpytpMM3ivqfL3fE1j4jgyGLCJCspt24uJsXtUfiJ
119 BASAMEN 52 677.85 N/A
120 PREMATURATA2 2351 677.75 DzN3U69H7fZi7etx2UFVDBNoZ7oBi6wRWpf5d3ekU8c1ikb
121 MIRROW99 62 677.51 N/A
122 ENMAR 75 677.29 N/A
123 PULSEMISS 334 677.17 N/A
124 ONDIN 5381 677.11 FiWi4ufpytpMM3ivqfL3fE1j4jgyGLCJCspt24uJsXtUfiJ
125 NIC0 1623 677.01 GZgn2Styf1XN2UzDL2amMxMZ5BZsbe8oJ6gmTN2DLBMkoNV
126 PERFECT-NODE 536 676.41 N/A
127 KOTIKI 120 675.81 N/A
128 POLLS COIN 388 675.78 N/A
129 ONDIN2 5381 675.60 DzN3U69H7fZi7etx2UFVDBNoZ7oBi6wRWpf5d3ekU8c1ikb
130 NOVOSIB2 2249 675.33 N/A
133 BLUEFIN_TUNA 3131 672.90 GhQukvBXThCXETxGNzjJMpeCy3oSsfZmtVPJMVd1ov6NCkQ
135 KEBAB-STAKING 900 672.62 N/A
136 VINCI🇫🇷 3393 672.42 GhQukvBXThCXETxGNzjJMpeCy3oSsfZmtVPJMVd1ov6NCkQ
137 AVLUSNET-K1 2435 672.30 N/A
138 STAKEZILLA 1921 672.23 N/A
140 👾 CYBERDOG 🐶 | 1️⃣ 0 671.17 N/A
141 HELIXSTREET/4 65 671.08 N/A
142 LIBERTY / FRIEDRICH HAYEK 3425 670.92 N/A
143 WATERMELON 2799 670.62 DXCungXJNFY8qCycRFFVjvFJb2xmkLmyoDvJiEv8sF1dCha
144 MAXAON_VALIDATOR2 610 670.62 N/A
145 STAKELAND 373 670.51 N/A
146 STAKECRAFT2 2582 669.97 N/A
147 POSTCHAIN_IO 1984 669.86 N/A
149 FALLOUTMINING 2 171 669.74 N/A
150 TOKENGEAR*2 400 669.21 N/A
151 JAM 77 668.76 N/A
152 KUSAMABOX2 474 668.49 N/A
153 AMSCOR#2 120 667.91 N/A
155 PAPA2307 512 667.36 N/A
156 CANYON-ULTIMATE-3 4683 667.00 N/A
157 STAKE HULK-2 1554 666.82 N/A
158 PHOENIX/2 1977 666.72 N/A
159 SIAMLESS/2 254 665.88 N/A
160 NOVOSIB 2249 665.60 N/A
161 🌲🌳PLANT A TREE🌳🌲 563 664.33 N/A
163 KRISTY 410 664.28 DzN3U69H7fZi7etx2UFVDBNoZ7oBi6wRWpf5d3ekU8c1ikb
164 FIREPROOF 4020 664.02 N/A
165 HYPERSPEED_1 3103 662.36 N/A
166 ZZBEQ 487 662.30 N/A
167 MAIDAN_VALIDATOR 1799 662.20 N/A
168 😻 STAKE KAT 😻 981 661.06 N/A
170 AILAND*01 263 660.46 N/A
171 SUBAETERNA-1-KUSAMA 708 660.39 N/A
172 COLDSTORAGECAPITAL2 1562 660.29 N/A
174 ILGIO 4836 659.70 GhQukvBXThCXETxGNzjJMpeCy3oSsfZmtVPJMVd1ov6NCkQ
175 ELENODE/2 2637 659.41 N/A
176 LU191 166 658.66 DzN3U69H7fZi7etx2UFVDBNoZ7oBi6wRWpf5d3ekU8c1ikb
179 TOKENTREK 147 657.10 N/A
180 EXOTIC STAKE-1 2627 656.29 N/A
181 BESTVALIDATOREVER007 445 656.28 N/A
182 🌲🌳PLANT ANOTHER TREE🌳🌲 563 656.05 N/A
183 CRYPTARINA-2 55 655.91 N/A
184 PROFITGEN 422 655.90 DzN3U69H7fZi7etx2UFVDBNoZ7oBi6wRWpf5d3ekU8c1ikb
187 SIO34 2484 654.78 N/A
188 ZETETIC VALIDATOR 4334 654.70 N/A
189 MURTERKOSIRINA 3753 654.68 DzN3U69H7fZi7etx2UFVDBNoZ7oBi6wRWpf5d3ekU8c1ikb
190 SCHMIATZ 398 654.57 N/A
191 INDIGO ONE 4445 654.54 FiWi4ufpytpMM3ivqfL3fE1j4jgyGLCJCspt24uJsXtUfiJ
192 GROMZY 276 654.19 N/A
193 MAGMAICE 185 654.19 N/A
194 SACHIKO 1746 653.57 GZgn2Styf1XN2UzDL2amMxMZ5BZsbe8oJ6gmTN2DLBMkoNV
196 ZLATA 646 653.07 N/A
198 SMILE_STAKE 341 652.63 N/A
200 ANNVAL 1894 652.02 DXCungXJNFY8qCycRFFVjvFJb2xmkLmyoDvJiEv8sF1dCha
201 PUNKROCK-SV-VALIDATOR-0 4214 651.90 N/A
202 XALAMUS 1602 651.69 GhQukvBXThCXETxGNzjJMpeCy3oSsfZmtVPJMVd1ov6NCkQ
205 ONFINALITYV#1 2162 651.43 GZgn2Styf1XN2UzDL2amMxMZ5BZsbe8oJ6gmTN2DLBMkoNV
206 STAKE-QUEEN 2314 651.14 N/A
207 AL3C5 2429 651.06 GhQukvBXThCXETxGNzjJMpeCy3oSsfZmtVPJMVd1ov6NCkQ
208 MAGIC TAB-2 823 650.98 N/A
209 VECTOR 34 650.71 N/A
212 KAVKAZ 619 649.66 N/A
213 WEB34EVER 996 649.18 N/A
214 COIN COLLECTORS-1 400 648.92 N/A
215 NAWAW 84 648.22 GhQukvBXThCXETxGNzjJMpeCy3oSsfZmtVPJMVd1ov6NCkQ
216 MONEYTRACK-1 176 648.08 N/A
217 ALMAZNODE01 86 647.41 N/A
219 AARONN 380 646.91 N/A
221 YEVHEN VALIDATOR 928 646.55 N/A
222 WIN-STAKE 511 646.44 N/A
223 XUAN_LOW_COMMISSION_NODE_2 2035 646.31 DXCungXJNFY8qCycRFFVjvFJb2xmkLmyoDvJiEv8sF1dCha
224 WINUP1 233 646.28 N/A
225 ENCOINTER/KV1 239 645.75 N/A
226 CARGOKSM2 419 645.34 N/A
227 ZEROTAB2 219 644.54 N/A
228 COMPUTECRYPTO 3345 643.92 N/A
229 BEREZKA2 1850 643.85 N/A
231 CRYPTARA 177 642.96 N/A
232 1EGENAR1 74 642.49 N/A
233 DEIGENVEKTOR 504 642.02 N/A
234 METASPAN (ALSO TRY POOL #50) 2019 641.67 N/A
235 MAXAON_VALIDATOR 662 641.58 N/A
236 ORBITAALTCOIN 270 641.26 N/A
238 0HIKOIK0 45 640.86 N/A
239 NODERA-VALIDATOR 3124 640.85 N/A
241 INFINITY/2 2412 640.14 N/A
242 SAFESTAKE_IO_KSM01 1448 639.93 DzN3U69H7fZi7etx2UFVDBNoZ7oBi6wRWpf5d3ekU8c1ikb
243 NRD LABS-1 1047 639.78 N/A
244 KSM-MOON-1 1711 639.21 N/A
245 KA4OK1331 586 639.16 N/A
246 🚀PROMOTEAM🚀 | VALIDATOR 2132 639.16 GhQukvBXThCXETxGNzjJMpeCy3oSsfZmtVPJMVd1ov6NCkQ
248 ARCADIA CREATIONS 84 638.11 N/A
249 BITDASH 321 637.85 N/A
250 87SEFKA87 24 637.80 N/A
251 METASPAN3 (ALSO TRY POOL #50) 2019 637.56 N/A
252 STASROVER2 586 637.45 N/A
253 MILE-BRAVO 4315 637.36 N/A
257 BENDAK-K2 289 637.07 N/A
258 👋 79ANVI 🍀 541 636.81 N/A
259 SNAIL 424 636.34 N/A
260 🐲 DRAGONSTAKE 🐉 6597 636.20 N/A
262 STAKEDTECH 3072 636.14 DzN3U69H7fZi7etx2UFVDBNoZ7oBi6wRWpf5d3ekU8c1ikb
263 TUZ2 1799 636.14 N/A
264 COSMOON2 4369 635.95 N/A
265 BIGTUNA 1671 635.92 N/A
266 VAULTIX 175 635.49 N/A
267 VEGAS_LIFE_MAIN-DO/2 3500 635.10 N/A
270 PTG 687 634.34 N/A
274 MEHANIKOR 356 633.86 N/A
275 🍁 HIGH/STAKE 🥩 | ZRH1-KSM 3276 633.82 N/A
276 NODE_VW7PKG 2063 633.67 N/A
277 HARVEY STACKER | 2 301 632.80 N/A
278 EXOTIC STAKE-2 2627 632.23 N/A
280 STAKE HULK 1554 631.99 N/A
281 BRIGHTLYSTAKE 2089 631.88 N/A
282 FARADAY/1 617 631.31 N/A
284 CODEGLOW 361 630.86 N/A
285 BISON STAMPEDE 3668 630.69 N/A
286 LETS_NODE 1287 630.62 N/A
287 LESNIK_UTSA 1052 630.48 N/A
288 CRYPTO-JACK-SPARROW-1 468 630.41 N/A
289 NOVASPHERE 320 629.50 N/A
290 BIGBALLZ K1 1043 628.72 DXCungXJNFY8qCycRFFVjvFJb2xmkLmyoDvJiEv8sF1dCha
291 ALZYMOLOGIST-00 1101 628.55 N/A
292 DYNAMICSTRATOS#2 88 628.54 N/A
294 GARDBILLIONAIRE 270 628.31 N/A
295 CARPEDIEM/2 296 628.29 N/A
296 KUZO 1682 627.56 N/A
297 KRAWIEC 970 627.55 N/A
298 STELLARJET VALIDATOR 1832 627.55 N/A
299 PRIMA LABSXONE 315 627.22 N/A
300 ENDEAVOUR-2 517 627.15 N/A
301 LUCKYVE 2742 626.17 N/A
302 FLOWERSTAKE/02 442 626.16 FiWi4ufpytpMM3ivqfL3fE1j4jgyGLCJCspt24uJsXtUfiJ
303 PROVE CHAIN 456 626.10 N/A
304 POLKATRUFFLE 781 625.99 N/A
306 FORKLESSNATION ॐ 0 1260 624.63 N/A
308 NOKOGIRISRV-2 873 624.47 N/A
309 ENBY-COLLECTIVE-DOMINIQUE-1 1147 624.46 DXCungXJNFY8qCycRFFVjvFJb2xmkLmyoDvJiEv8sF1dCha
310 ITSO 411 624.38 DzN3U69H7fZi7etx2UFVDBNoZ7oBi6wRWpf5d3ekU8c1ikb
311 🌞 OBIS·DEV 🌝 461 624.33 DzN3U69H7fZi7etx2UFVDBNoZ7oBi6wRWpf5d3ekU8c1ikb
312 AMSCOR 120 624.27 N/A
313 RICKY_B 44 624.17 N/A
315 SILICONS 1173 623.58 N/A
316 POLLS COIN1 388 623.55 N/A
318 KOKORIN9 750 623.22 N/A
319 FALLOUTMINING 1 171 622.92 N/A
320 EAT PRAY VALIDATE 1 🍴🙏🖥 4025 622.54 N/A
321 KANDY_VAL 94 622.20 N/A
322 CHARGER02 119 622.02 N/A
323 HANZEL 90 621.99 N/A
324 TX1 1418 621.69 N/A
325 DELANEY 263 621.59 N/A
326 TOKENGEAR 400 621.36 N/A
327 LANDEROS 736 621.16 N/A
328 VALIDATHOR 2719 620.85 N/A
329 NEXCOIN 181 620.66 N/A
330 HSINCHU 2135 620.51 N/A
331 MED0VYJ 245 620.01 N/A
332 MAGDALENA-2 108 619.40 N/A
334 🍁 HIGH/STAKE 🥩 | HEL1-KSM 3276 619.12 N/A
336 PANDA-DRAGON 203 618.02 N/A
337 SEKOYA LABS 2971 617.87 N/A
338 WATERMELON WM2 2799 617.78 N/A
339 FLOWERSTAKE/01 442 617.52 N/A
341 SONDER 1917 617.19 N/A
342 COLABS 28 616.09 N/A
343 POWERSTAKE-K2 1560 615.86 N/A
344 NENA 3796 615.69 N/A
345 INSERT BREAK 42 615.43 N/A
346 SHOTMAKER 4202 615.42 N/A
347 ALXVOY ⚡ ANODE TEAM ⚡ 2 411 615.28 N/A
348 NLZ 869 614.94 N/A
349 POLKAORANGE 781 614.81 N/A
350 STAKE-BAKE-X 58 614.32 N/A
351 040 370 614.30 GZgn2Styf1XN2UzDL2amMxMZ5BZsbe8oJ6gmTN2DLBMkoNV
352 STAKE-QUEEN2 2314 614.25 N/A
353 TUTIFRUTINODE 1296 613.81 N/A
354 HAMBURG | VALIDIERUNG_CC 🇩🇪 3963 613.54 N/A
355 MERMAID 2364 613.33 N/A
357 JOUBER 68 613.18 N/A
358 BURJ VENTURES/1 158 613.02 N/A
360 STAKECRAFT 2582 612.74 N/A
361 SKYERDEKA 678 612.66 N/A
362 🌸 KUSAMINA-KRYPTO-GIRL 2 🌸 114 612.62 N/A
363 CROUTONDIGITAL-2 481 612.62 N/A
364 CRYPTO-BUILDER 1874 612.12 N/A
365 ATATURI55 13 612.12 N/A
366 VALIBRIUM 293 611.58 N/A
367 RHOMBUS 1148 611.56 N/A
368 WWWIZABELOSTAKE 43 611.51 N/A
370 EPICENTER1 92 611.25 N/A
371 BRUMMIE2 1920 611.05 N/A
372 DEIGENVEKTOR/2 504 610.89 N/A
373 NODECHECK07 244 610.80 GZgn2Styf1XN2UzDL2amMxMZ5BZsbe8oJ6gmTN2DLBMkoNV
374 🧱 SEITAN BLOCK 🧱 493 610.79 N/A
375 CYBERG 483 610.78 N/A
376 AMFORC 12 4077 610.72 N/A
377 CURRENCYX 330 610.46 N/A
378 G-DOT | ARCTIC BREEZE ❄️ 1766 610.08 N/A
379 MERKLETRIBE Ξ KAZAKI 2661 610.08 N/A
381 AROHADES 33 609.70 N/A
383 CAL1PSO 47 609.21 N/A
385 RTI SOLUTION02 393 608.80 N/A
388 DYNAMICSTRATOS 88 608.25 N/A
390 ARISTROM01 208 607.06 N/A
391 PRICEUNLOGIC 308 606.52 N/A
392 SWIFT POWER2 221 606.20 N/A
393 ALZYMOLOGIST-01 1101 606.00 N/A
394 REDPENGUIN2 6423 605.98 N/A
395 DJANDRE 2270 605.65 N/A
398 T-ATU-K 17 605.15 N/A
400 🍀LUCKYFRIDAY-KSM-08🍀 4108 603.81 N/A
401 SAMUI 184 603.72 N/A
402 COLOSSUS | KUSAMA-NODE1 1263 603.53 N/A
405 CREEPS 396 602.44 N/A
408 PRICELOGIC 308 602.24 N/A
409 ALNTC02 375 602.21 N/A
410 GISLEMON-KSM01 1469 602.09 N/A
411 TLX38 112 601.82 N/A
413 PROSTAKERS-COM-KSM-03 2355 601.61 N/A
414 YARIK 2206 601.60 N/A
415 ECHOSTAKE-KSM-01 15 601.07 N/A
416 STRAWBERRY-STAKING 1959 600.95 N/A
418 KAA12RTEZ 55 599.56 N/A
419 MAGDALENA-1 108 599.54 N/A
420 POWERLABS 457 599.49 N/A
421 GRABBITY ✨🐇 K1 479 599.45 DXCungXJNFY8qCycRFFVjvFJb2xmkLmyoDvJiEv8sF1dCha
422 BLOCKCHAIN SIDE1 782 599.43 N/A
423 CHRIS STAKING/K2 1977 599.14 N/A
424 TAICHUNG 1893 599.02 N/A
425 VEL_VALIDATOR_02 1514 598.98 N/A
426 GREANCH 334 598.95 N/A
427 CRYPTOLAB 1611 598.75 N/A
430 CABRA-CAMPANO-2 203 597.94 N/A
431 FROGSTAKINGNODE#FKSM#01 342 597.88 N/A
432 🌸 KUSAMINA-KRYPTO-GIRL 🌸 114 597.09 N/A
433 APERTURE MINING 🎂 2 3142 597.01 N/A
435 BLADERUNNER2 5983 596.80 N/A
437 EM1DASS 14 595.84 N/A
438 KOTIKI-2 128 595.83 N/A
439 🦄🦄M-BLOCKCOMPANY🦄🦄 692 595.81 GZgn2Styf1XN2UzDL2amMxMZ5BZsbe8oJ6gmTN2DLBMkoNV
440 MAGIC TAB 823 595.59 N/A
442 ANGEL 806 594.83 N/A
444 SONYA-STAKING2 1938 594.29 N/A
445 QUANTA 160 594.19 N/A
446 Z11GAR0 29 593.78 N/A
448 WINTERSTAMP/BREEZE 162 592.68 N/A
451 KUSAMICA ZGABICA 1875 591.66 N/A
452 LEBNOK 206 591.64 N/A
453 SPECTRUMES2 22 591.16 N/A
456 NAVAL 72 590.13 N/A
457 PHOENIX 1977 590.02 N/A
458 BESTVALIDATOR-KUSAMA1 1934 589.69 N/A
459 QUSTELLEOS13 211 589.57 N/A
461 NKR 64 588.47 N/A
464 COINSTUDIO CS1 4260 588.03 N/A
465 TOTHEMARS 260 587.56 N/A
466 AL3C5-2 2429 587.41 N/A
467 WOLF_STAKING2 2172 586.98 N/A
468 BLOCKCTRL 2513 586.87 N/A
470 HUBNET_TWO 398 586.64 N/A
471 TOTHEMARS|2 260 586.59 N/A
472 NEJLEPŠÍ VOLBA 328 586.44 N/A
475 ANTROME 2094 586.18 N/A
476 SALENKA 🌸 496 586.13 N/A
477 MILE-DELTA 4315 586.07 N/A
479 BIGTUNA2 1671 585.51 N/A
481 MAMA_KUSAMA_2 2080 584.87 N/A
482 ALARAB 29 584.83 N/A
485 FINSTAKING 823 584.20 GZgn2Styf1XN2UzDL2amMxMZ5BZsbe8oJ6gmTN2DLBMkoNV
486 LIGHTNING BLOCKS THUNDER 2510 584.20 N/A
488 🧀 CHEESECAKE 🍰 381 583.47 N/A
491 MILERUNO 271 582.88 N/A
492 BATUSAIX 30 582.82 N/A
493 🐱STAKE KITTEN 🐱 981 582.64 FiWi4ufpytpMM3ivqfL3fE1j4jgyGLCJCspt24uJsXtUfiJ
495 ENZORO-2 494 582.30 N/A
496 RAPPITORES 198 582.26 N/A
497 👾 CYBERDOG 🐶 | 2️⃣ 50 581.92 N/A
498 LAGARTOS 323 581.74 N/A
499 STAKEMAGNET-SERVER-SKSM|XB 783 581.70 N/A
500 GATOTECH😸KSM_GB2 3395 581.62 N/A
501 SCHMIATZ-2 398 581.59 N/A
502 HPSNOW01 127 581.46 N/A
503 AILAND 263 581.42 N/A
504 COINWAVE-1 181 581.25 N/A
505 🕴️ TUXEDO 🕴️ 384 580.89 N/A
509 🛸 ZOOPER CORP 🛸 NL 1267 579.46 N/A
510 VLADIMIR2 2292 578.88 N/A
511 CRYPTEGOD-2 252 578.88 N/A
512 TETHER-ATETHER 119 578.74 N/A
513 CISPOINT-KSM2 194 578.54 N/A
514 ALCHAIN 375 578.39 GZgn2Styf1XN2UzDL2amMxMZ5BZsbe8oJ6gmTN2DLBMkoNV
515 BENDAK 289 577.84 N/A
516 TRUSTSTAKE 873 577.68 N/A
517 YANGEX 168 577.13 N/A
519 TUZ 1799 576.91 N/A
521 MARKUS 100 575.79 N/A
522 LIGHTNING BLOCKS 2510 575.76 N/A
523 PROFIT LINK#2 301 574.65 FiWi4ufpytpMM3ivqfL3fE1j4jgyGLCJCspt24uJsXtUfiJ
524 BESTVALIDATOR-KUSAMA2 1934 573.72 N/A
525 BLOCKCHAIN SIDE 782 573.72 N/A
526 🔱-MASTERNODE24-🔱 4960 573.68 N/A
527 CURRENCYX/1 330 573.55 N/A
528 SPACE-INVADER 336 573.14 GhQukvBXThCXETxGNzjJMpeCy3oSsfZmtVPJMVd1ov6NCkQ
529 HUGGEBOSHE 177 572.95 N/A
530 SWIFT POWER 221 572.32 N/A
531 CRYPTO-BUILDER2 1874 571.60 N/A
532 ANON-1 3291 571.44 N/A
533 TOKENTREKS 147 571.04 N/A
535 BEREZKA 1850 570.62 N/A
536 BITDASH-ONE 321 570.45 N/A
537 QUSTELLEOS 211 570.34 N/A
538 ARNOLDSMANGO 135 570.30 N/A
541 ZIDANE 62 569.42 N/A
542 🗻BASECAMP-EVEREST🗻 1988 569.24 N/A
543 BYTE VISTA2 298 568.77 N/A
544 PQ 429 568.42 N/A
545 MOONMISSION 371 568.17 N/A
546 MARKETACROSS-BB/2 1174 567.97 N/A
548 WINTERSTAMP 162 567.50 N/A
549 CYPHER LABS XEON 3752 567.41 N/A
550 MAIDAN_VALIDATOR-2 1799 567.10 N/A
552 CRYPTOS 30 565.31 N/A
553 PITANTLON2 212 565.23 N/A
554 COLABS NODE 28 565.21 DXCungXJNFY8qCycRFFVjvFJb2xmkLmyoDvJiEv8sF1dCha
555 GARDMILLIONAIRE 270 564.67 N/A
